
Agreement on the University Level - Total of 89 institutions (as of October 2005)
Agreement on the University Level
Areas | Countries and Regions | University/Institute | Starting Date |
Asia | China | Northeastern University  | Aug. 5, 1983 |
University of Science and Technology of China | Jun. 15, 1998 |
Tsinghua University, Beijin | Aug. 31, 1998 |
Nanjing University  | Sep. 1, 1999 |
Peking University | Nov. 10, 1999 |
East China University of Science and Technology  | Dec. 4, 2000 |
Jilin University  | Mar. 1, 2001 |
Zhejiang University  | Apr. 9, 2001 |
Fudan University  | Apr. 19, 2001 |
Wuhan University of Technology  | Apr. 30, 2001 |
Chongqing University  | Jul. 4, 2001 |
Tongji University  | Aug. 13, 2002 |
Ocean University of China (Ocean University of Qingdao)  | Oct. 21, 2002 |
University of Science and Technology Beijing  | Oct. 25, 2002 |
Nanjing University of Aeronautics and Astronautics  | Mar. 10, 2003 |
Shaanxi University of Science & Technology  | May 30, 2004 |
Qingdao University of Science & Technology  | Jul. 7, 2004 |
Xiamen University  | Jun. 29, 2005 |
Huazong University of Science and Technology  | Oct. 12, 2005 |
India | Indian Institute of Technology Bombay  | Aug. 21, 2000 |
Indonesia | University of Indonesia  | Mar. 19, 2004 |
Korea | Chonbuk National University  | Nov. 12, 1991 |
Seoul National University  | Jul. 8, 1998 |
Kwangju Institute of Science and Technology  | Aug. 21, 2000 |
Pukyong National University  | Aug. 21, 2000 |
Pohang University of Science and Technology  | Sep. 22, 2000 |
Korea Advanced Institute of Science and Technology  | Apr. 24, 2001 |
Chungnam National University  | Jul. 9, 2001 |
Kyungpook National University  | Sep. 2, 2002 |
Yeungnam University  | Dec. 3, 2003 |
Dong-eui University  | Dec. 19, 2003 |
Chosun University  | Mar. 18, 2004 |
Korea University  | Mar. 31, 2004 |
Changwon National University  | Oct. 2, 2005 |
Mongolia | Mongolian Academy of Sciences  | Aug. 21, 2000 |
Mongolian University of Science and Technology  | Nov. 16, 2001 |
Singapore | National University of Singapore  | Sep. 16, 2000 |
Taiwan | National Taiwan University  | Nov. 18, 2000 |
National Taiwan Ocean University | Mar. 8, 2002 |
National Chung Cheng University  | Nov. 14, 2003 |
National Cheng Kung University  | Aug. 9, 2005 |
Thailand | Asian Institute of Technology  | Nov. 9, 1998 |
Suranaree University of Technology  | Mar. 1, 2001 |
King Mongkut's Institute of Technology Ladkrabang  | Apr. 15, 2004 |
Middle and Near East | Iran | University of Tehran  | Aug. 25, 1999 |
Africa | Morocco | Université Mohammed V -Agdal Rabat  | Apr. 30, 2001 |
Oceania | Australia | The University of Sydney  | Jan. 8, 1993 |
The University of New South Wales  | Apr. 7, 2001 |
The Australian National University  | Jul. 16, 2002 |
New Zealand | The University of Auckland  | Nov. 15, 2002 |
North America | U.S.A | Pennsylvania State University  | Nov. 29, 1988 |
University of California  | Mar. 15, 1990 |
University of Washington  | Jul. 3, 1996 |
Purdue University  | Sep. 23, 1997 |
University of Alaska  | Jan. 12, 1999 |
Colorado School of Mines  | Jan. 7, 2004 |
Europe | Belgium | The Belgian Nuclear Research Centre | Jun. 16, 2005 |
Finland | Helsinki University of Technology  | Nov. 5, 2001 |
University of Oulu  | Aug. 9, 2004 |
France | Université Pierre and Marie Curie (PARIS VI)  | Aug. 19, 1999 |
Université Rennes 2-Haute-Bretagne  | Dec. 3, 1999 |
Universities Grenoble and Universities Strasbourg  | Université Joseph Fourier | Mar. 31, 2000 |
Université Pierre MendeLs France |  |
Université Stendhal |  |
Institut National Polytechnique de Grenoble |  |
Université Louis Pasteur |  |
Université Marc Bloch |  |
Université Robert Schuman |  |
Université de Rennes 1  | Dec. 20, 2000 |
The Global Education for European Engineers and Entrepreneurs  | Nov. 14, 2002 |
Ecole Centrale de Lyon  | May 21, 2003 |
Institut National des Sciences Appliquées de Lyon  | Jul. 13, 2004 |
University of Bordeaux 1  | Jul. 28, 2005 |
Germany | University of Technology Aachen  | May 19, 1998 |
University of Dortmund | Mar. 2, 1999 |
Saarland University  | Oct. 5, 1999 |
Darmstadt University of Technology  | Apr. 30, 2003 |
University of Göttingen  | Oct. 23, 2003 |
Italy | Universita degli Studi di Roma "La Sapienza" | Sep. 27, 1990 |
Poland | Institute of Catalysis and Surface Chemistry, Polish Academy of Sciences | Aug. 4, 1999 |
Sweden | Umea University | Aug. 18, 1997 |
KTH Royal Institute of Technology  | Sep. 20, 2000 |
Uppsala University  | Mar. 20, 2002 |
Stockholm University  | Jan. 14, 2003 |
Lund University  | Apr. 10, 2003 |
Switzerland | The Swiss Federal Institute of Technology, Lausanne  | Nov. 20, 2000 |
U.K. | Imperial College of Science, Technology and Medicine, University of London | May 4, 1988 |
The London School of Economics and Political Science, University of London | Jan. 3, 1989 |
The School of Oriental and African Studies, University of London | Apr. 10, 1989 |
The University of Nottingham  | May 15, 2001 |
The University of York | Jun. 7, 2004 |
NIS | Russia | Siberian Branch of Russian Academy of Sciences | Aug. 10, 1992 |
Moscow State University  | Feb. 19, 1998 |
Novosibirsk State University  | Jul. 4, 2003 |
Ukraine | National Technical University of Ukraine "Kyiv Polytechnic Institute"  | Jun. 2, 2004 |
 indicates the universities/institutes that agree to a mutual application, matriculation and tuition waivers for the students from the partner university.
Agreement on the Department Level - Total of 228 institutions

|