![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Areas | Divisions / Research Institutes Countries and Regions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | Bangladesh | 29 | 1 | 1 | 2 | 5 | 1 | 2 | 10 | 1 | 4 | 2 | |||||||||||||
| Cambodia | 4 | 3 | 1 | ||||||||||||||||||||||
| China | 466 | 18 | 8 | 16 | 108 | 22 | 59 | 7 | 5 | 86 | 10 | 39 | 28 | 2 | 37 | 11 | 3 | 1 | 2 | 2 | 2 | ||||
| India | 10 | 4 | 5 | 1 | |||||||||||||||||||||
| Indonesia | 46 | 1 | 1 | 5 | 4 | 21 | 3 | 5 | 1 | 2 | 3 | ||||||||||||||
| Korea | 190 | 29 | 10 | 8 | 15 | 4 | 3 | 1 | 3 | 78 | 7 | 12 | 6 | 4 | 4 | 2 | 1 | 3 | |||||||
| Laos | 2 | 2 | |||||||||||||||||||||||
| Malaysia | 24 | 2 | 1 | 1 | 3 | 1 | 12 | 3 | 1 | ||||||||||||||||
| Mongolia | 47 | 5 | 1 | 10 | 2 | 1 | 4 | 16 | 5 | 3 | |||||||||||||||
| Myanmar | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||
| Nepal | 10 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
| Pakistan | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Philippines | 16 | 2 | 3 | 6 | 1 | 1 | 3 | ||||||||||||||||||
| Singapore | 3 | 2 | 1 | ||||||||||||||||||||||
| Sri Lanka | 6 | 3 | 3 | ||||||||||||||||||||||
| Taiwan | 45 | 16 | 3 | 4 | 1 | 2 | 6 | 1 | 9 | 1 | 1 | 1 | |||||||||||||
| Thailand | 24 | 2 | 1 | 2 | 2 | 11 | 3 | 1 | 1 | 1 | |||||||||||||||
| Vietnam | 34 | 1 | 5 | 1 | 1 | 16 | 5 | 4 | 1 | ||||||||||||||||
| Middle and Near East | Iran | 31 | 2 | 1 | 23 | 2 | 2 | 1 | |||||||||||||||||
| Syria | 1 | 1 | |||||||||||||||||||||||
| Turkey | 9 | 7 | 2 | ||||||||||||||||||||||
| Africa | Congo | 2 | 1 | 1 | |||||||||||||||||||||
| Côte d'lvoire | 2 | 1 | 1 | ||||||||||||||||||||||
| Egypt | 9 | 2 | 1 | 4 | 2 | ||||||||||||||||||||
| Kenya | 1 | 1 | |||||||||||||||||||||||
| Libya | 2 | 2 | |||||||||||||||||||||||
| Mauritania | 1 | 1 | |||||||||||||||||||||||
| Morocco | 5 | 4 | 1 | ||||||||||||||||||||||
| Senegal | 2 | 2 | |||||||||||||||||||||||
| Sudan | 1 | 1 | |||||||||||||||||||||||
| Tunisia | 2 | 1 | 1 | ||||||||||||||||||||||
| Uganda | 1 | 1 | |||||||||||||||||||||||
| Zambia | 1 | 1 | |||||||||||||||||||||||
| Zimbabwe | 1 | 1 | |||||||||||||||||||||||
| Oceania | Australia | 2 | 2 | ||||||||||||||||||||||
| Papua New Guinea | 2 | 1 | 1 | ||||||||||||||||||||||
| North America | Canada | 2 | 1 | 1 | |||||||||||||||||||||
| USA | 24 | 4 | 1 | 1 | 17 | 1 | |||||||||||||||||||
| Central and South America | Bolivia | 2 | 1 | 1 | |||||||||||||||||||||
| Brazil | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Chile | 1 | 1 | |||||||||||||||||||||||
| Columbia | 3 | 2 | 1 | ||||||||||||||||||||||
| Costa Rica | 1 | 1 | |||||||||||||||||||||||
| Guatemala | 1 | 1 | |||||||||||||||||||||||
| Jamaica | 1 | 1 | |||||||||||||||||||||||
| Mexico | 2 | 1 | 1 | ||||||||||||||||||||||
| Nicaragua | 1 | 1 | |||||||||||||||||||||||
| Panama | 2 | 2 | |||||||||||||||||||||||
| Paraguay | 1 | 1 | |||||||||||||||||||||||
| Peru | 1 | 1 | |||||||||||||||||||||||
| Uruguay | 1 | 1 | |||||||||||||||||||||||
| Venezuela | 3 | 2 | 1 | ||||||||||||||||||||||
| Europe | Austria | 1 | 1 | ||||||||||||||||||||||
| Belgium | 3 | 2 | 1 | ||||||||||||||||||||||
| Bosnia Herzegovina | 2 | 1 | 1 | ||||||||||||||||||||||
| Bulgaria | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| Czech | 1 | 1 | |||||||||||||||||||||||
| Finland | 1 | 1 | |||||||||||||||||||||||
| France | 9 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||
| Germany | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Hungary | 2 | 1 | 1 | ||||||||||||||||||||||
| Italy | 1 | 1 | |||||||||||||||||||||||
| Poland | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| Portugal | 2 | 2 | |||||||||||||||||||||||
| Romania | 11 | 1 | 3 | 2 | 3 | 2 | |||||||||||||||||||
| Sweden | 13 | 2 | 2 | 1 | 6 | 1 | 1 | ||||||||||||||||||
| Yugoslavia | 1 | 1 | |||||||||||||||||||||||
| UK | 3 | 1 | 2 | ||||||||||||||||||||||
| NIS | Armenia | 1 | 1 | ||||||||||||||||||||||
| Azerbaijan | 3 | 3 | |||||||||||||||||||||||
| Russia | 6 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| Ukraine | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| Uzbekistan | 1 | 1 | |||||||||||||||||||||||
| Total | 1,173 | 84 | 26 | 29 | 166 | 69 | 92 | 8 | 18 | 360 | 26 | 97 | 66 | 12 | 53 | 13 | 5 | 1 | 1 | 3 | 14 | 24 | 5 | 1 |
Those who receive scholarships from the Japanese Ministry of Education, Culture, Sports, Science, and Technology are known as "Monbukagakusho Scholarship Students." This program is intended to give international students a chance to study or conduct research at higher educational institutions in Japan and to promote international exchange in the fields of education, science and culture thereby encouraging friendship and goodwill between Japan and other countries. As of May 2004, 9,804 students are studying under this program.
The financial aid offered to international students under the Japanese Government Scholarship are as follows:
| Undergraduate Students | Graduate Students | |
| Monthly Scholarship | 135,000 yen | 175,000 yen |
| Travel expenses | Round trip air fare | Round trip air fare |
| Tuition and other fees | Exempted | Exempted |
There are the following two ways for international students to apply for the Monbukagakusho Scholarship in order to pursue studies at Japanese universities. Those who are interested in this program are advised to contact the Japanese Embassy, Legation, or Consulate in their own country for more detailed information.
( 1 ) Recommendation by overseas Japanese diplomatic missions (the Japanese Embassies or Consulates abroad)
( 2 ) Recommendation by a Japanese university